Climate/Terrain: | Quasiplane of Radiance |
---|---|
Frequency: | Common |
Organization: | Cloud |
Activity Cycle: | Any |
Diet: | Color |
Intelligence: | Low to average (7-9) |
Treasure: | Nil |
Alignment: | Neutral |
No. Appearing: | 10d10 |
Armor Class: | 0 |
Movement: | Fl 9 (A) |
Hit Dice: | 1 hp |
THAC0: | 20 |
No. of Attacks: | 0 |
Damage/Attack: | Nil |
Special Attacks: | Drain color |
Special Defenses: | Struck only by +1 or better weapons, immunities |
Magic Resistance: | Nil |
Size: | T (1/100” long) |
Morale: | Fanatic (17-18) |
XP Value: | 35 |
From the journals of Ucec Ordel: