Climate/Terrain: | Crags, moors |
---|---|
Frequency: | Rare |
Organization: | Flock |
Activity Cycle: | Day |
Diet: | Flesh and carrion |
Intelligence: | Low (5-7) |
Treasure: | Nil |
Alignment: | Lawful Evil |
No. Appearing: | 3-30 (3d10) |
Armor Class: | 8 |
Movement: | 4"// 15" |
Hit Dice: | 2 |
THAC0: | 16 |
No. of Attacks: | 3 |
Damage/Attack: | 2-5/2-5/1-4 |
Special Attacks: | Nil |
Special Defenses: | Nil |
Magic Resistance: | Nil |
Size: | S to M |
Morale: | Average (8-10) |
XP Value: | 35 |
These black, dusty-feathered birds have grotesquely large talons and razor-sharp beaks.
Combat: Netherbirds attack with talons and beak. When attacking, they scream and hiss at their prey.
Netherbirds are Maneuverability Class D in the air.
Habitat/Society: Netherbirds may have come from Avernus originally, and now serve the power Bane. They are always found in flocks, and can be trained as message-carriers. They lair in desolate areas of crags and high, rolling moorland. Their eggs are black and leathery, and they hatch untended
Ecology: These birds eat all manner of flesh, living or dead, and usually stink of blood and decay.
FRE1 Shadowdale (9247)