Climate/Terrain: | Shallow sea floor |
---|---|
Frequency: | Common |
Organization: | Solitary |
Activity Cycle: | Day |
Diet: | Carnivore/Scavenger |
Intelligence: | Animal(1) |
Treasure: | Nil |
Alignment: | Neutral |
No. Appearing: | 2-24 |
Armor Class: | 6,2 (head) |
Movement: | 12 |
Hit Dice: | 8 |
THAC0: | 13 |
No. of Attacks: | 2 |
Damage/Attack: | 1d6/1d6 |
Special Attacks: | Charge |
Special Defenses: | Nil |
Magic Resistance: | Nil |
Size: | L (12' long) |
Morale: | Average (10) |
XP Value: | 975 |
This arthropod looks something like a cross between a trilobite and a centipede. It spends most of its time in the water (the fluffy-looking antennae are gills), but it can spend up to an hour at a time on dry land, and often does so traveling from one body of water to another.
The Marrella attacks by means of its two wiplike antennae, lashing out for 1d6 points of damage each. In addition, a Marrella at least 10' away from its foe can charge, doing damage through impact with its heavily armored head (2d8 damage points). Attacks on the head are less effective than on the body.
Dragon204 (Dragon204)