Climate/Terrain: | River Oceanus and other waters in Ysgard, Arborea, Beastlands |
---|---|
Frequency: | Rare |
Organization: | School |
Activity Cycle: | Night |
Diet: | Herbivore |
Intelligence: | High (13-14) |
Treasure: | R |
Alignment: | Chaotic good |
No. Appearing: | 2d10 |
Armor Class: | 8 |
Movement: | 9, Sw 18 |
Hit Dice: | ½ to 3 |
THAC0: | ½ HD: 20 1-2 HD: 19 3 HD: 17 |
No. of Attacks: | 1 |
Damage/Attack: | 1 or by weapon type |
Special Attacks: | Hypnotism |
Special Defenses: | Protective pact |
Magic Resistance: | 25% |
Size: | T-S (1-4' tall) |
Morale: | Unsteady to steady (5-9) |
XP Value: |